PROGRAM | TUITION PER SEMESTER* | APPLICATION FEE | ADMISSION FEE | SECURITY DEPOSIT (Refundable) | UNIVERSITY FUND (Yearly) | P.T.A FUND (Yearly) |
---|---|---|---|---|---|---|
B.A (English) | 9,000 | 200 | 3,000 | 1,000 | 480 | 500 |
B.Com. (C.A) | 11,250 | 200 | 3,000 | 1,000 | 480 | 500 |
B.Com. (Finance) | 9,000 | 200 | 3,000 | 1,000 | 480 | 500 |
B.Sc. (Physics) | 11,250 | 200 | 3,000 | 2,000 | 480 | 500 |
B.Sc. (Chemistry) | 11,250 | 200 | 3,000 | 2,000 | 480 | 500 |
* Applicable for the admission year only. Subject to change without any notice
Prior to the first day of the Semester, students may select from a number of payment options. Registration in each semester cannot be processed unless accompanied by appropriate payment or selection of an available payment option.
All fees are nonrefundable.
Other Fees Not Listed:
- Late Semester Registration Fee – Rs. 300
- Late Payment Fee – Rs. 100
- Delinquent Account Collection Fee – 25% of the outstanding debt
- Lab Supply Fee (as applicable)
SEEDAC College of Arts & Science requires a non-refundable deposit payable upon acceptance of admission which is applied toward a new student’s first semester tuition.