PROGRAM | TUITION PER SEMESTER* | APPLICATION FEE | ADMISSION FEE | SECURITY DEPOSIT (Refundable) | UNIVERSITY FUND (Yearly) | PROGRAM FUND (Yearly) |
---|---|---|---|---|---|---|
B.A (English) | 6,900 | 200 | 1,500 | 1,000 | 480 | 500 |
B.A (Economics) | 6,900 | 200 | 1,500 | 1,000 | 480 | 500 |
B.Com. (C.A) | 6,900 | 200 | 1,500 | 1,000 | 480 | 500 |
B.Com. (Finance) | 6,900 | 200 | 1,500 | 1,000 | 480 | 500 |
B.Sc. (Chemistry) | 9,900 | 200 | 1,500 | 1,000 | 480 | 500 |
B.Sc. (Psychology) | 9,900 | 200 | 1,500 | 1,000 | 480 | 500 |
* If paid in FULL before the start of each Semester. Subject to change without any notice
Prior to the first day of the Semester, students may select from a number of payment options. Registration in each semester cannot be processed unless accompanied by appropriate payment or selection of an available payment option.
All fees are nonrefundable.
Other Fees Not Listed:
- Late Semester Registration Fee – Rs. 300
- Late Payment Fee – Rs. 100
- Uniform Fee (as applicable)
- Bus Transportation Fee (as applicable)
- Lab Supply Fee (as applicable)
SEEDAC College of Arts & Science requires a non-refundable deposit payable upon acceptance of admission which is applied toward a new student’s first semester tuition.